Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Getzlaf R 28 5325000 1 79 98 81 80 84 99 82 81 61 85 78 80 86 87 83 Jason Spezza R 30 7000000 3 77 89 82 65 67 60 79 78 62 92 69 76 82 64 79
Kirill Kabanov R 21 900000* 2 56 62 82 60 81 68 78 58 73 63 46 49 66 69 68 Matt Martin R 24 950000 3 63 58 57 65 63 95 64 71 39 56 52 70 59 74 66
Brett Connolly R 21 900000* 2 77 55 66 50 66 77 70 48 76 64 48 61 66 64 66 Casey Cizikas C 22 900000* 2 54 53 62 73 66 52 75 75 66 62 50 54 56 63 65
Frans Nielsen C 29 1700000 3 61 73 74 73 75 50 75 75 78 72 59 68 69 66 72
Jason Clark C RFA 21 525000* 0 D D D C- C- D C- D B- C- D D D C- C-
John Tavares C 23 6500000 2 92 87 83 77 84 76 83 70 74 99 69 74 87 79 83 Kyle Palmieri C 22 900000* 1 64 61 68 57 64 55 75 76 74 59 50 52 64 58 67
Jesse Joensuu L 26 950000 2 57 57 66 61 67 94 63 69 64 62 51 69 60 74 68
Mattias Tedenby L 23 875000 1 54 76 73 59 65 52 73 68 77 62 50 53 67 58 67
Ville Leino L 30 4500000 5 70 78 73 67 73 51 73 73 71 54 60 72 73 63 71
Martin St. Louis L 38 5625000 4 82 94 88 71 76 53 83 87 90 53 80 68 88 66 79
Nino Niederreiter L 21 900000* 2 72 62 74 58 62 75 73 67 62 67 51 65 69 65 68 Kyle Cumiskey D 26 750000 2 73 82 76 64 68 55 78 73 70 53 55 60 77 62 70
Adam Larsson D 21 925000 2 58 79 74 76 69 99 73 78 68 63 50 74 70 81 73 Brayden McNabb D 22 900000* 2 53 54 55 78 61 79 59 64 60 77 49 69 54 72 66
Milan Jurcina D 30 1800000 2 50 42 40 76 76 81 68 76 69 49 54 76 44 77 67
Ty Wishart D 25 1050000 1 57 63 64 69 71 94 74 79 69 57 53 78 61 78 71
Lubomir Visnovsky D 37 5600000 2 80 81 85 71 74 53 81 73 77 48 70 72 82 66 74
Mikko Koskinen G 25 1000000 1 76 76 76 77 76 77 67 54 72 46 48 67 76 76 69
Mark Visentin G 21 900000* 2 89 88 89 90 89 89 88 88 76 88 48 55 88 89 82 Rick DiPietro G 32 4500000 9 85 85 84 85 86 84 78 72 75 74 62 78 84 85 80 Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Viktor Alexandrov R BRG 27 325000 1 52 53 59 43 49 36 65 35 71 51 48 42 54 42 56
Tim Wallace R BRG 29 700000 4 49 44 59 59 57 73 70 58 63 54 52 70 50 63 62
Rhett Rakhshani R BRG 25 850000 4 51 54 67 48 53 47 69 55 71 65 50 59 57 49 61
Sean Backman R BRG 27 550000 4 58 52 63 53 59 49 64 70 61 52 52 57 57 53 61
Todd Jackson R BRG 32 305000 3 13 10 14 10 22 10 43 25 44 10 25 19 12 14 30
Tomás Marcinko C BRG 25 625000 4 46 48 63 54 66 50 56 65 67 60 51 58 52 56 61
Trevor Frischmon C BRG 32 625000 3 31 44 55 58 59 49 63 63 56 69 50 54 43 55 57
Corey Trivino C BRG 23 525000 2 51 56 65 51 61 48 62 50 76 61 47 48 57 53 60
Ville Hämäläinen C BRG 32 285000 1 12 11 10 11 10 11 11 12 18 10 10 10 11 10 20
Scott May C BRG 31 85500* 1 43 38 41 43 45 40 50 30 67 53 49 56 40 42 50
Mitchell Theoret C BRG 20 525000 3 43 46 50 51 58 58 60 50 60 60 47 61 46 55 58
Troy Bodie C BRG 28 650000 4 48 43 44 65 60 80 63 64 48 56 60 70 45 68 63
Teemu Nurmi L BRG 28 300000 4 36 34 35 32 35 33 44 57 70 34 42 42 35 33 47
Tony Romano L BRG 25 525000 4 50 49 59 53 58 49 70 45 67 59 48 54 52 53 58
Justin DiBenedetto L BRG 25 525000 2 69 45 69 45 48 56 49 59 60 61 48 68 61 49 60
Micheal Haley L BRG 27 625000 3 38 36 57 65 61 80 61 62 33 56 56 70 43 68 60
David Ullstrom L BRG 24 255000* 1 54 54 63 52 53 69 54 56 62 54 47 65 57 58 61
Mark Katic D BRG 24 900000 1 62 54 55 70 68 56 73 69 74 75 48 70 57 64 66
Dylan Reese D BRG 29 650000 4 37 40 39 68 67 67 61 64 69 48 56 70 38 67 61
Anton Klementyev D BRG 23 246916,5* 1 46 47 46 65 57 60 59 67 60 66 47 68 46 60 62
Matt Walker D BRG 33 1700000 1 28 33 28 66 61 77 60 62 37 44 59 62 29 68 58
Robbie Russo D BRG 20 525000 3 42 47 54 56 68 48 67 57 78 60 49 57 47 57 62
Matt Donovan D BRG 23 262500* 2 51 48 53 71 51 62 51 49 68 74 47 68 50 61 62
Brenden Kichton D BRG 21 525000 3 51 57 57 54 48 42 60 46 68 45 47 46 55 48 56
Andreas Lilja D BRG 38 737500 1 25 31 25 65 54 65 55 40 43 39 54 77 27 61 54
Al Montoya G BRG 28 2750000 3 77 77 76 78 76 78 72 73 76 56 54 68 76 77 73
Anders Nilsson G BRG 23 270000* 2 74 74 66 73 73 72 58 55 80 39 46 62 71 72 65
Stefan Ridderwall G BRG 25 650000 4 49 53 49 52 55 53 63 35 75 41 48 53 50 53 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Harvey R JNR 18 100000 0 C- B- C D- D- D- C C- A- F C- D C D- C- Johan Sundstrom C AMA 21 750000* 0 D D D C- C- C- C- C- B- C- D C- D C- C-
Cody Rosen G AMA 23 525000* 0 D D D D D D C- D B- D D D D D C-
EN ROUGE C INTOUCHABLE A MOIN DUNE OFFRE EXEPTIONEL
EN ORANGE SONT DUR A FAIRE BOUGE
LES AUTRES NEN C LES AUTRES
P.S. JE RECERCHE DLA DEFENSIVE ET A TRADE DIPIETRO SI KK1 ES A
RECHERC HE DUN BON G NO1