Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Hall R 30 600000 2 49 45 45 71 66 85 70 69 69 72 67 74 46 74 67
Teddy Purcell R 25 2362500 3 68 74 75 65 68 49 73 73 85 52 57 70 72 60 70
Brett Connolly R 19 900000* 4 68 56 62 52 54 50 68 48 76 53 48 61 62 52 63
Ryan Shannon R 28 625000 2 60 67 74 60 65 50 84 70 78 62 45 61 67 58 67
Nate Thompson C 26 900000 3 51 42 43 70 70 76 70 70 65 71 61 77 45 72 66
Steven Stamkos C 21 7500000 6 99 81 84 70 68 65 81 74 65 72 62 70 88 67 77
Tyler Johnson C 20 900000* 4 55 56 57 48 49 40 70 58 65 55 50 48 56 45 58
Vincent Lecavalier C 31 7727273 10 79 79 84 74 73 72 80 80 69 76 78 78 80 73 80
Dana Tyrell L 22 845833 2 48 47 46 68 68 68 71 66 76 58 60 70 47 68 65
Ryan Malone L 31 4500000 5 74 60 61 75 67 85 64 74 49 62 68 86 65 75 72
Martin St. Louis L 36 5625000 5 82 94 88 71 76 53 84 80 90 53 80 68 88 66 78
Tom Pyatt L 24 525000 2 48 47 42 70 75 59 75 68 80 61 55 63 45 68 65
Victor Hedman D 20 900000 2 47 60 58 79 76 65 79 69 55 48 56 80 55 73 70
Mattias Öhlund D 34 3607143 6 48 64 63 81 77 82 72 76 51 48 74 86 58 80 72
Mike Commodore D 31 1000000 2 50 39 37 68 65 84 65 70 40 46 69 77 42 72 65
Brett Clark D 34 1500000 2 60 63 64 73 70 72 75 74 72 49 69 73 62 71 70
Keith Aulie D 22 733333 2 36 36 36 76 68 76 67 74 66 49 60 77 36 73 65
Brian Lee D 24 875000 2 54 60 58 64 69 72 76 61 72 43 46 75 57 68 66
Eric Brewer D 32 3850000 5 68 68 68 78 78 80 78 78 62 48 78 84 68 78 74
Marc-André Bergeron D DTV 30 1000000 3 80 67 67 65 66 56 76 69 69 45 50 68 71 62 67
Albert Roloson G 41 3500000 2 79 77 66 76 76 75 74 74 71 70 78 73 74 75 76
Mathieu Garon G 33 1300000 3 77 76 68 81 76 79 78 75 86 67 60 69 73 78 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R DTV 24 511667 3 56 62 64 57 58 54 73 67 67 60 55 70 60 56 65
Michel Ouellet R DTV 29 525000 2 67 58 57 61 61 62 67 69 68 53 62 70 60 61 65
James Wyman R DTV 25 525000 2 57 52 52 50 54 46 63 60 71 51 55 74 53 50 60
Martins Karsums R 25 650000 4 52 59 58 56 58 50 62 63 60 52 51 62 56 54 62
Richard Panik R 20 900000* 4 49 53 54 44 45 42 60 48 70 50 46 53 52 43 57
Trevor Smith C DTV 26 157500* 2 57 55 55 59 57 52 60 64 75 54 55 69 55 56 62
Jon Kalinski L 24 605000* 2 46 42 43 61 58 62 70 61 57 56 52 60 43 60 60
Johan Harju L 25 1000000 4 61 57 58 57 52 60 64 62 63 54 51 72 58 56 64
Alex Hutchings L DTV 20 174999,9* 3 53 47 48 46 47 41 67 50 67 51 47 44 49 44 55
Alexandre Picard L DTV 25 180000* 2 58 62 66 52 53 60 68 62 48 51 48 73 62 55 61
Mike Angelidis L DTV 26 157500* 2 53 44 42 56 48 74 61 58 33 51 52 73 46 59 59
Charles Landry D 20 541667* 4 53 54 52 49 52 47 56 51 70 48 49 50 53 49 56
Evan Oberg D 23 900000* 2 57 55 55 54 55 52 62 59 58 46 52 52 55 53 60
Mike Kostka D 25 525000* 2 47 46 43 54 53 54 63 51 66 43 51 55 45 53 56
Sebastien Piche D 23 563333* 2 41 47 51 44 48 42 64 54 67 41 47 48 46 44 55
Brendan Mikkelson D 24 721875 2 41 63 62 63 65 60 81 70 66 47 54 70 55 62 65
Bruno Gervais D DTV 26 525000 2 44 58 58 70 71 66 77 69 74 46 60 71 53 69 66
Scott Jackson D DTV 24 165000* 2 31 33 35 58 58 58 58 60 68 45 54 78 33 58 57
Mark Barberio D DTV 21 174000* 3 56 56 56 57 53 55 58 55 63 45 50 67 56 55 61
Richard Petiot D DTV 28 157500* 2 44 58 53 64 62 73 66 69 62 48 56 70 51 66 63
Radko Gudas D DTV 21 225000* 3 43 41 39 58 57 75 60 60 40 47 50 71 41 63 57
Jaroslav Janus G DTV 21 197499,9* 2 47 46 42 50 49 50 60 50 74 41 47 49 45 49 55
Dustin Tokarski G DTV 21 201666,6* 3 60 62 57 59 60 62 65 61 75 51 49 50 59 60 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikita Kucherov R JNR 18 700000 0 C- C- C C- C- D C D C C- D D C- D C-
Dimitri Kazionov C AMA 27 525000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
Brendan O'Donnell C JNR 19 525000* 0 D D D D D D C- D C C- D D D D C-
Matt Marshall C AMA 22 525000* 0 D D D D D D C D B- C- D D D D C-
Matthew Peca C JNR 18 525000* 0 D D C- D D D C- D B- C- D D- D D C-
Alexander Killorn C AMA 21 525000* 0 D D D D D D C- D C C- D D D D C-
James Mullin C JNR 19 525000* 0 D C- C- D D D C- D B- C- D D C- D C-
Justin Courtnall L AMA 22 525000* 0 D- D- D- D D D C- D C- D D D D- D D
Vladislav Namestnikov L JNR 18 850000* 0 C- C- C- C- C- D C C- C C- D D C- D C
Ondrej Palat L AMA 20 525000* 0 C- C- C- D D D C- D C D D D C- D C-
Alexei Glukhov L AMA 27 525000* 0 D D D D D D D D C D D D D D C-
Denis Kazionov L AMA 23 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Michal Sersen D AMA 25 525000* 0 D D D D D D C- C- C D D C- D D C-
Nikita Nesterov D JNR 18 525000* 0 D- D- D D D C- C- D D D D D D- D C-
Adam Janosik D JNR 18 525000* 0 D C- C- D D D C- D B- D D D C- D C-
Kirill Gotovets D AMA 20 525000* 0 D D D D D D C- D C- D- D D D D C-
Geoffrey Schemitsch D JNR 19 525000 0 D- C- C- D D D C- D C D D D D D C-
Luke Witkowski D AMA 21 525000* 0 D D- D- D D C- D D D- D D C- D- D D
Riku Helenius G 23 950000* 4 56 53 44 52 51 52 58 50 75 43 49 58 51 51 58
Pat Nagle G 23 562500* 3 48 47 44 49 50 50 62 48 72 41 49 45 46 49 55
Adam Wilcox G JNR 18 525000* 0 D D D- D D D C- D B- D- D D D D C-