Jarome Iginla R 34 7000000 2 88 77 78 80 76 82 76 86 62 70 88 85 81 79 81
Niklas Hagman R 32 3000000 1 74 68 74 68 69 52 73 67 77 55 60 72 72 63 69
Justin Williams R 30 3650000 4 78 77 82 68 74 55 83 72 71 58 70 69 79 65 74
David Moss R 30 2200000 4 73 65 73 72 72 77 71 73 77 64 62 74 70 73 72
Mikael Backlund C 23 1050000 3 61 60 78 69 83 59 78 74 78 79 51 67 66 70 73
Paul Byron C 23 575000 4 58 64 75 55 71 52 73 73 76 65 51 54 65 59 66
Olli Jokinen C 33 3000000 1 72 71 77 68 68 65 75 80 63 73 56 80 73 67 73
Matt Stajan C 28 3500000 3 55 60 58 74 75 68 75 64 74 80 66 74 57 72 70
Stefan Meyer L 26 600000 5 65 56 65 66 65 81 60 70 52 58 60 70 62 70 66
Mike Cammalleri L 29 6000000 3 87 73 78 66 67 48 78 81 76 72 63 69 79 60 71
Lee Stempniak L 29 1800000 3 73 65 68 66 66 72 70 71 80 54 57 71 68 68 69
Alexander Semin L 28 7000000 4 86 75 83 69 64 61 83 83 58 62 46 75 81 64 73
Tom Kostopoulos L 33 916667 1 59 53 54 70 70 79 70 69 48 61 74 70 55 73 67
Scott Hannan D 33 1000000 1 36 35 34 76 76 75 71 68 68 47 69 76 35 75 66
Jay Bouwmeester D 28 6680000 3 67 78 70 81 80 70 88 84 69 47 61 79 71 77 76
Mark Giordano D 29 4020000 5 68 71 73 74 74 81 73 71 56 48 64 77 70 76 71
Jason Demers D 23 1250000 2 58 68 73 66 66 71 67 75 68 59 55 70 66 67 70
Tomas Kaberle D 34 4250000 3 70 85 82 69 79 53 82 74 78 46 57 72 79 67 71
Anton Babchuk D 28 2500000 2 79 60 61 69 68 55 70 70 73 48 51 70 66 64 69
Cory Sarich D 33 3600000 1 35 38 38 74 73 83 67 73 51 48 70 79 37 76 66
Chris Butler D 25 1250000 2 55 72 62 73 69 71 78 69 66 55 55 70 63 71 69
Miikka Kiprusoff G 35 5833333 3 84 83 71 84 84 83 82 81 82 80 72 80 79 83 83
Leland Irving G 24 600000 1 76 78 76 76 77 71 76 76 73 75 53 64 76 74 74
Karri Rämö G RFA 25 658333 0 C C C- C- C- C C C- C C C- C C C C
DOIVENT PARTIR
TRÈS DIFFICILE