Panthers Florida Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- ---Jack Skille R 27 1300000 3 71 52 74 83 69 82 74 81 70 75 51 74 65 78 74
Jordan Eberle R 24 2000000 5 91 79 79 69 69 65 81 65 76 48 65 64 83 67 74
Mike Santorelli R 28 1800000 3 70 71 73 66 70 66 73 69 75 74 58 70 71 67 70
Sean Bergenheim R 30 2750000 1 65 58 67 70 70 79 70 76 64 54 61 70 63 73 70
--------------------
Scottie Upshall R 30 3500000 1 76 60 73 73 68 78 75 73 57 60 67 75 69 73 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- ---Patrice Bergeron C 29 5500000 4 75 77 76 76 81 92 79 58 81 91 75 73 76 83 79
Nick Bjugstad C 22 800000 1 95 99 69 67 68 99 64 59 65 84 51 64 87 78 75
Zemgus Girgensons C 20 550000 3 69 69 68 73 90 81 70 68 61 79 53 63 68 81 73
Darren Helm C 27 1200000 2 56 58 75 71 75 75 75 63 68 85 67 73 63 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- ---Tomas Fleischmann L 30 4500000 1 75 77 75 66 73 66 73 73 80 69 59 74 75 68 74
Shawn Matthias L 26 1700000 4 84 63 74 64 74 88 74 81 73 65 58 74 73 75 73
Martin Frk L 20 460000 3 59 62 78 81 72 82 70 63 48 75 49 67 66 78 72
Tomas Kopecky L 32 3000000 1 60 60 64 73 75 72 75 68 74 68 57 75 61 73 71
--------------------
Marcel Goc L 31 1700000 3 56 57 75 69 75 65 75 71 77 75 58 75 62 69 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- ---Dmitry Kulikov D 23 2500000 1 78 81 72 89 89 84 76 77 67 79 59 78 77 87 79
Erik Gudbranson D 22 1500000 3 61 67 62 76 74 99 67 78 48 89 56 80 63 83 75
Brian Campbell D 35 7142875 2 70 78 78 74 74 58 78 85 82 45 67 74 75 68 74
Keaton Ellerby D 25 1000000 1 55 54 55 76 70 97 67 87 60 77 53 77 54 81 73
Cam Fowler D 22 1500000 3 60 73 76 67 90 80 80 60 80 59 54 71 69 79 72
Colby Robak D 24 1000000 2 55 63 55 78 73 86 72 70 73 79 51 68 57 79 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- ---Jacob Markstrom G 24 2500000 2 84 84 82 84 82 82 82 77 66 82 53 68 83 82 78
Jack Campbell G 22 3000000 5 79 78 79 78 80 78 78 79 74 79 57 54 78 78 77